“TRADITIONAL” SHORTWAVE BROADCASTS TO NORTH AMERICA IN ENGLISH
With the addition of a full slate of World Radio Network – North American stream programming being carried on shortwave by Radio Miami International (WRMI), Okeechobee Florida, there are more “traditional” stations receivable via shortwave than one might first realize. This in addition to direct broadcasts (#) and those contracted as relays (*) via Okeechobee.
Here is a current listing with frequencies targeting North American listeners. However, please note this information is drawn from publicly announced station schedules which are not always completely accurate. Listings for SWL programs do not include their broadcasts on stations other than WRMI. Check all frequencies listed as some may not be in use. All is subject to change and correction, and no claim of complete accuracy is made here. As the saying goes, “Just trying to help.”
| UTC | Station | Frequencies |
| 0000 | Radio Habana Cuba# (to 0600) | 6000; 9710 (from 0200) [not heard recently] |
| Radio Prague International | 5950 (Mon-Wed) | |
| Radio Romania International# | 11620, 11900 | |
| AWR Wavescan (Mon) | 9455 | |
| 0015 | CQ Calling (Fri) | 9955 |
| 0030 | Radio Slovakia International | 5850, 15770 |
| Glenn Hauser’s World of Radio | 7780 (Mon), 9395 (Wed.) | |
| AWR Wavescan | 9455 (Mon); 7780 (Tue/Thu) | |
| 0045 | CQ Calling (Fri) | 7780 |
| 0100 | Radio Prague International* | 7780 |
| CGTN China (relay via Habana) | 9580 (not heard recently) | |
| AWR Wavescan (Tue/Sat) | 5850 | |
| 0130 | Radio Slovakia International* | 5800, 15770 |
| Glenn Hauser’s World of Radio | 5010 (Thu) | |
| AWR Wavescan (Fri) | 5010 | |
| 0145 | CQ Calling (Wed) | 5850 |
| 0150 | Radio Nacional da Amazonia (5 min) | 6180, 11780 (Tue-Sat) |
| 0200 | KBS World Radio (Tue-Sat) | 5800 |
| 0230 | AWR Wavescan (Mon) | 5800 |
| 0300 | CGTN, China (relay via Habana) | 9790 (not heard recently) |
| Radio Slovakia International* (exc. Sun.) | 5850 | |
| Radio Prague International* | 9955 | |
| Radio Romania International# | 11620, 11830, 15330 | |
| Voice of Turkiye# | 7275 | |
| Polish Radio External Service | 5950 (Tue/Wed) | |
| 0330 | Radio Prague International* (exc. Sun) | 5850 |
| AWR Wavescan | 7780 (Tue) | |
| 0400 | Israel Radio | 7780, 9395 |
| 0500 | Radio Prague International | 7730, 7780 |
| AWR Wavescan (Fri) | 5850 | |
| 0530 | Radio Slovakia International | 7730, 7780 |
| AWR Wavescan (Sat) | 5850 | |
| Shortwave Radiogram (Fri) | 5850 | |
| 0600 | Deutsche Welle | 5850, 7730, 7780 |
| 0630 | Glenn Hauser’s World of Radio (Sun) | 5850, 7730, 7780 |
| 0700 | Polish Radio External Service | 5850, 7570, 7730, 7780 |
| 0800 | Israel Radio | 7730 |
| Shortwave Radiogram (Mon) | 5850 | |
| AWR Wavescan (Wed) | 5850 | |
| 0815 | CQ Calling (Thu) | 5850 |
| 0830 | Radio Prague International | 7730 |
| 0900 | RTE (Good Morning Ireland) | 5850, 9395 |
| Voice of Indonesia (Mon/Tue) | 7780 | |
| 0930 | AWR Wavescan | 7570 (Sun), 7780 (Wed) |
| Shortwave Radiogram (Thu) | 7780 | |
| Glenn Hauser’s World of Radio (Sat) | 7570 | |
| 1000 | Deutsche Welle | 7730, 7780, 9395 |
| 1030 | Glenn Hauser’s World of Radio (Sun) | 7730, 7780, 9395 |
| 1100 | Radio Prague International | 9955 (Mon-Fri); 15770 (Mon/Wed) |
| 1130 | Radio Slovakia International | 9395, 9955 (Mon-Fri), 15770 (Mon/Wed) |
| 1200 | KBS World Radio | 9395 |
| Radio Prague International* | 9955 | |
| 1300 | RTE (News at One) | 9395 |
| KBS World Radio# | 15575 | |
| Voice of Korea# | 9435, 11710 | |
| AWR Wavescan | 15770 (Wed); 9955 (Fri/Sat) | |
| Glenn Hauser’s World of Radio (Tue) | 9955, 15770 | |
| 1315 | AWR Wavescan (Mon) | 9955 |
| 1330 | CQ Calling (Wed) Shortwave Radiogram (Wed) | 9955 15770 |
| 1400 | AWR Wavescan (Mon/Thu) Glenn Hauser’s World of Radio (Tue) Israel Radio (Sun-Fri) | 9955 9955 7730, 9395 |
| 1430 | Radio Prague International | 7730, 9395 |
| 1500 | Deutsche Welle (Sun-Fri) | 9395, 9955 |
| KBS World Radio (Sat) | 9395, 9955 | |
| Voice of Korea# | 9435, 11710 | |
| 1530 | Deutsche Welle (Sat) | 9395 |
| 1600 | Banns Radio International (Sun) | 7730, 9395 |
| RTE (Drivetime) (Mon-Fri) | 7730, 9395 | |
| Glenn Hauser’s World of Radio (Sat) | 7730, 9395 | |
| 1630 | Radio Prague International (Mon-Fri) | 7730, 9395 |
| RTE Sport (Sat-Sun) | 7730, 9395 | |
| 1700 | Israel Radio | 7730, 9395 |
| 1800 | Polish Radio External Service | 9395 |
| 1900 | Radio Slovakia International | 9395 |
| Radio Habana Cuba# | 11880, 15140 | |
| 1930 | RTE (Drivetime) (Mon-Fri) | 9395 |
| Glenn Hauser’s World of Radio (Sat) | 9395 | |
| 2000 | KBS World Radio (Mon-Fri) | 9395 |
| Glenn Hauser’s World of Radio (Sat) | 9395 | |
| 2015 | AWR Wavescan (Sat) | 7730 |
| 2030 | Radio Romania International# | 15130, 15420 |
| AWR Wavescan (Tue) | 7730 | |
| 2100 | Deutsche Welle (Mon-Fri) | 9395 |
| Glenn Hauser’s World of Radio (Sat) | 9395 | |
| AWR Wavescan (Sun) | 9395 | |
| 2115 | CQ Calling (Fri) | 15770 |
| 2130 | AWR Wavescan | 7730 (Sun), 9955 (Tue/Thu) |
| 2200 | Radio Nacional de Espana (Wed)# | 15390, 15500, 15520, 17715 |
| Radio Slovakia International* | 5850 | |
| Voice of Turkiye# | 11785 | |
| Glenn Hauser’s World of Radio (Fri) | 9955 | |
| AWR Wavescan (Mon) | 9955 | |
| 2230 | Radio Prague International* (Mon-Fri) | 15770, 17790 |
| Radio Argentina al Exterior* | 5850 | |
| Glenn Hauser’s World of Radio | 9955 (Tue), 15770 (Sat) | |
| AWR Wavescan | 9995 (Sun), 15770 (Sun) | |
| 2300 | CGTN China (relay via Habana) | 5990 |
| KBS World Radio | 15770 | |
| Radio Prague International (Mon-Fri) | 9395 | |
| Shortwave Radiogram (Sat) | 9455 | |
| AWR Wavescan (Sun) | 9455 | |
| Glenn Hauser’s World of Radio (Sun) | 9395 | |
| 2330 | Israel Radio (Mon-Fri) | 15770 |
| Radio Prague International* | 5850, 17790 | |
| Glenn Hauser’s World of Radio | 9455 (Sun), 9395 (Wed), 5950 (Thu) |
Compiled by John Figliozzi
