“TRADITIONAL” SHORTWAVE BROADCASTS TO NORTH AMERICA IN ENGLISH
With the addition of a full slate of World Radio Network – North American stream programming being carried on shortwave by Radio Miami International (WRMI), Okeechobee Florida, there are more “traditional” stations receivable via shortwave than one might first realize. This in addition to direct broadcasts (#) and those contracted as relays (*) via Okeechobee.
Here is a current listing with frequencies targeting North American listeners. However, please note this information is drawn from publicly announced station schedules which are not always completely accurate. Listings for SWL programs do not include their broadcasts on stations other than WRMI. Check all frequencies listed as some may not be in use. All is subject to change and correction, and no claim of complete accuracy is made here. As the saying goes, “Just trying to help.”
| UTC | Station | Frequencies |
| 0000 | Radio Prague International* | 9395 (Tu-Sa) |
| 0030 | Radio Slovakia International* | 5850, 15770 (daily) |
| 0100 | Radio Habana Cuba# | 9710, 11760 (heard randomly) |
| Radio Prague International | 7780, 9455 (daily); 7570 (Tu-Sa); 5950 (Tu-Th) | |
| Radio Romania International# | 7325 (7220 alternate) | |
| CGTN, China | 6180 (listed, not heard recently) | |
| 0130 | Radio Slovakia International | 7780, 9455 (daily); 5800, 7570, 17790 (Tu-Sa) |
| WRMI Newsworld (international radio news segments) | 5850 (Su) | |
| 0250 | Radio Nacional da Amazonia# | 6180 (Tu-Sa) |
| 0300 | CGTN, China (relay via Habana) | 9790 (listed, not heard regularly) |
| Radio Slovakia International* | 5850 (Mo-Sa) | |
| Radio Habana Cuba# | 9710, 11760 (heard randomly) | |
| 0330 | Radio Prague International* | 5850 (Mo-Sa) |
| 0400 | Polish Radio External Service | 7570, 7780 (daily); 9395 (Tu-Fr) |
| WRMI Newsworld (international radio news segments) | 5950 (Mo) | |
| Radio Prague International* | 9955 (daily) | |
| Radio Romania International# | 7220 (7410 alternate) | |
| Voice of Turkiye# | 6125 (daily) | |
| 0500 | Israel Radio | 7730, 7780 (daily); 9395 (Mo-Sa); 5850 (Th) |
| 0600 | Radio Prague International | 5850, 7730, 7780 (Su-Th); 15770 (Mo-Tu) |
| Radio Habana Cuba# | 9710, 11760 (listed, heard randomly) | |
| 0630 | Radio Slovakia International | 5850, 7730, 7780 (Su-Th) |
| 0700 | Deutsche Welle (only to 0730 Su) | 5850, 7730, 7780 (daily) |
| 0800 | Polish Radio External Service | 7730 (daily) |
| 0900 | Israel Radio | 5850, 9395 (daily) |
| 0930 | Radio Prague International | 5850, 9395 (daily) |
| 1000 | RTE (“Good Morning Ireland”/”Rising Time”) | 7730, 7780, 9395 (daily) |
| 1100 | Deutsche Welle (to 1130 Su) | 7570, 7780 (daily) |
| WRMI Newsworld (international radio news segments) | 15770 (Sa) | |
| 1130 | Radio Slovakia International | 5850, 7570, 7780, 9395 (daily) |
| 1200 | Radio Prague International | 9395 (daily); 9955 (Mo-Fr); 5850 (Mo-Th) |
| 1230 | Radio Slovakia International | 9395 (daily); 5850 (Mo-Th) |
| 1300 | KBS World Radio | 9395, 15575# (daily) |
| Voice of Korea# | 9435, 11710 (daily) | |
| Radio Prague International* | 9955 (daily) | |
| 1400 | RTE (“News at One”) | 7730, 9395 (daily) |
| 1500 | Israel Radio | 7730, 9395 (Su-Fr) |
| Voice of Korea# | 9435, 11710 (daily) | |
| 1530 | Radio Prague International | 7730, 9395 (daily) |
| 1600 | Deutsche Welle | 7730, 9395 (Su-Fr); 9955 (Mo-Fr, to 1630 Fr) |
| KBS World Radio | 7730, 9395 (Sa) | |
| 1630 | Deutsche Welle | 7730, 9395 (Sa) |
| 1700 | “Copenhagen Calling” | 7730, 9395 (Su) |
| RTE (“Drivetime”) | 7730, 9395 (Mo-Fr) | |
| 1730 | Radio Prague International | 7730, 9395 (Mo-Fr) |
| “RTE Sport” | 7730, 9395 (Sa/Su) | |
| 1800 | Israel Radio | 9395 (daily) |
| 1900 | Polish Radio External Service | 9395 (daily); 15770 (Mo-Fr from 1930) |
| 2000 | Radio Slovakia International | 9395 (daily) |
| Radio Habana Cuba# | 11880, 15140 (listed, heard randomly) | |
| 2030 | RTE (“Drivetime”) | 9395 (Mo-Fr) |
| 2100 | KBS World | 9395 (Mo-Fr) |
| 2130 | Radio Romania International# | 7250, 7375 (6030, 7310 alternates) |
| 2200 | Radio Slovakia International* | 5850 (daily) |
| 2230 | Radio Prague International | 15770 (daily) |
| Radio Habana Cuba# | 11880, 15140 (listed, heard randomly) | |
| Radio Argentina al Exterior* | 5850 (Mo-Fr) | |
| 2300 | Radio Nacional de Espana# | 9690 (We) |
| Voice of Turkiye# | 5960 (daily) | |
| CGTN, China (relay via Habana) | 5990 (listed, not heard recently) | |
| 2330 | Radio Prague International* | 5850, 17790 (daily) |
Compiled by John Figliozzi
Last updated
