Listener’s Notebook, December 1998 (pt. 3)
Last Updated on December 8, 2005 by Ralph Brandi
November-December 1998, Part 3
Contents
- AFGHANISTAN
- ALBANIA
- ALGERIA
- ANGOLA
- ARGENTINA
- AUSTRIA
- AZERBAIJAN
- BANGLADESH
- BELARUS
- BELGIUM
- BHUTAN
- BOLIVIA
- BRASIL
- BULGARIA
- CAMBODIA
- CANADA
- CENTRAL AFRICAN REPUBLIC
- CHINA
- CHINA – TAIWAN
- CLANDESTINE – LATIN AMERICA
- CLANDESTINE – MIDEAST
- CONGO
- COSTA RICA
- CROATIA
- CZECH REPUBLIC
- DENMARK
- DOMINICAN REPUBLIC
- ECUADOR
- EGYPT
- EQUATORIAL GUINEA
- ERITREA
- ETHIOPIA
- FRANCE
- GEORGIA
- GERMANY
- GREECE
- GUAM
- GUINEA
- GUYANA
- HUNGARY
- ICELAND
- INDIA
- INDONESIA
- IRAN
- IRAQ
- ITALY
- JAPAN
- JORDAN
- KAZAKHSTAN
- KENYA
- KOREA – NORTH
- KUWAIT
- KYRGYZSTAN
- LAOS
- LIBERIA
- LIBYA
- MALAWI
- MALAYSIA
- MEXICO
- MOLDOVA
- MONACO
- MONGOLIA
- MOROCCO
- MOZAMBIQUE
- MYANMAR
- NAMIBIA
- NEPAL
- NETHERLANDS
- NEW ZEALAND
- NORTHERN MARIANA ISLANDS
- NORWAY
- OMAN
- PAKISTAN
- PALAU
- PAPUA NEW GUINEA
- PARAGUAY
- PERU
- PHILIPPINES
- POLAND
- QATAR
- ROMANIA
- RUSSIA
- RWANDA
- SAUDI ARABIA
- SEYCHELLES
- SLOVAKIA
- SOLOMON ISLANDS
- SOMALIA
- SOUTH AFRICA
- SPAIN
- SRI LANKA
- SWAZILAND
- SWEDEN
- SWITZERLAND
- SYRIA
- TAJIKISTAN
- TANZANIA
- THAILAND
- TUNISIA
- TURKEY
- TURKMENISTAN
- UKRAINE
- UNITED ARAB EMIRATES
- UNITED KINGDOM [Canada]
- UNITED STATES
- URUGUAY
- UZBEKISTAN
- VATICAN CITY STATE
- VENEZUELA
- VIETNAM
- YEMEN
- RADIO FREE IRAQ
- UNIDENTIFIED
- RAMADAN
COPYRIGHT NOTICE
Items credited to BBCM are copyright by the BBC Monitoring Service and may not be reproduced without BBCM permission. (Most BBCM items are not available in the electronic edition of Listener’s Notebook. The printed edition of Listener’s Notebook, sent to club members, contains much more information culled from the publications of the BBC Monitoring Service. For information about subscriptions to the BBC Monitoring Service’s publications over the Internet, contact Marian Martin, Marketing Executive, at 100431.2524@compuserve.com.)
[ Contents ]
MALAWI
MBC Radio Malawi has not been heard on SW for the past few days. (17-Oct/Vaghjee-MAU)
[ Contents ]
MALAYSIA
A check on dom stations in Peninsular Malaysia, with several recent changes of IDs for RTM networks:
Ch 1 in My 24h on 5965 (usu with low audio level and buzz or hum on both sidebands). Ann: ‘Radio Malaysia Saluran Satu’. Channel 4 in English 24h on 7295. Ann: ‘Radio Malaysia Channel Four’. Channel 5 in Ch 24h. Ann: ‘Malaixiya Guangbo Diantai Di Wu Pindao’. ?Channel 6 in Tamil 24h on 4845. Assume this announces as ‘Channel 6’ in Tamil. Channel 7 (local afternoon-1300) and Channel 8 (0400-local afternoon) on 6025 only in Malay and Orang Asli langs. Ann: ‘Radio Malaysia Saluran Tujuh/Lapan’.
Music Channel in My/En 24h. Ann: ‘Radio Malaysia Saluran Muzik’. Suara Islam (Voice of Islam) 1400-1600 on 6026, 6175 and 9750.
RTM Sabah 5979 and RTM Sarawak via Kuching 4895/7270 and Sibu 5005/6050 are ll well heard here, but I have been unable to trace Kuching 5030, Miri 6060 and Kuching 7130 despite several attempts, tentatively suspect that at least the first two of these frequencies may now be inactive. (22-Oct/Davies-MLA/BC- DX/Bueschel-GER)
[ Contents ]
MEXICO
4800.7 Radio XERTA noted at 0918 in Spanish with nonstop Mexican music, canned ID at 0927 “..banda internacional de 60 metros, 4800 kHz, X-E-R-T-A…” no mention of “Radio Transcontinental,” back into nonstop mx to past 0940. Fair at best. (25-Nov/Quaglieri-NY)
[ Contents ]
MOLDOVA
7520 R Moldova Int., Oct 25, 0510 strong signal but oh! That transmitter hum! Underneath, barely distinguishable English program surely they know about this colossal problem. (Ormandy) [So why don’t they do something about it, huh? HvB] They surely want to do something about it, but they don’t have the power to do so. I had regular correspondence with Radio Moldova a while back. The only thing they can do is pass on complaints to the Romanians, but it’s Romania who apperantly refuses to use a better transmitter for RMI’s broadcasts. (Schaay-HOL/DSWCI DX-Window/Petersen-DEN) [Audio analysis of the horrible signal reveals sharp spikes of hum at 50, 100, 150 and 200 Hz, which would indicate faulty regulation of the transmitter’s power supply. – AQ]
[ Contents ]
MONACO
TWR Monte Carlo:
0745-0935 | English | 9870 Fr |
0745-0950 | English | 9870 Sa |
0755-0920 | English | 9870 Su-Th |
0930-0945 | German | 7160 9795 Su-Fr |
0930-1015 | German | 7160 9795 Sa |
1330-1345 | Croatian | 7255 Fr/Sa |
1330-1345 | Serbian | 7255 We |
1330-1415 | Croatian | 7255 Su/Mo/Tu/Th |
1345-1415 | Croatian | 7255 We |
1345-1415 | Macedonian | 7255 Sa |
1345-1415 | Slovenian | 7255 Fr |
1415-1430 | German | 7160 9795 Fr |
1430-1500 | German | 7160 9795 |
1515-1530 | Slovak | 7355 Tu/Fr/Sa |
1515-1600 | Czech | 7355 Su/Mo/We/Th |
1530-1600 | Czech | 7355 Tu |
1601-1616 | Hungarian | 7340 Sa |
1601-1631 | Hungarian | 7340 Su-Fr |
1900-1915 | Russian | 9705 Su |
1900-1945 | Russian | 9705 Tu-Sa |
1915-1945 | Belorus | 9705 Su |
(2-Oct/MIDXB/Brazhnikov-RUS)
[ Contents ]
MONGOLIA
Voice of Mongolia schedule Sep 28-Mar 28:
0830-0900 | Russian | 12015 |
0900-0930 | Japanese | 12085 |
0930-1000 | Mongolian | 12085 |
1000-1030 | Chinese | 12085 |
1030-1100 | Japanese | 12085 |
1130-1200 | Mongolian | 12085 |
1200-1230 | Chinese | 12085 |
1230-1300 | English | 12085 |
1300-1330 | Russian | 12015 |
1330-1400 | Japanese | 12085 |
1430-1500 | Chinese | 11790 12085 |
1500-1530 | English | 11790 12085 |
2000-2030 | Russian | 11790 12085 (poss. only 11790) |
2030-2100 | English | 11790 12085 |
(21-Oct/Brazhnikov-RUS/WWDXC TopNews/Bueschel-GER)
4850 Radiostation Khekh Tangar, 0107-0145, is on the air again, noted with non-stop western pop and rock music, advertising at 0140-0145 followed by jingle with ID in Mongolian and English (“Blue Sky”) and more music. 4850 is only SW freq. for Mongolia – Radiostation Khekh Tanghar (Blue Sky), 2200-1500, broadcasting here since April 15,1994, in Mongolian. I have QSL letter from this station, v/s Director, A. Buidakhmet. But on Oct 5, from 1350 till s/off at 1455 there was noted domestic service – Raadio Ulaanbaatar with clear ID at 1400, //LW 227 kHz. Cochannel QRM due to Uzbek R. and CNR. (9-Oct/Brazhnikov- RUS/DSWCI DX-Window/Pedersen-DEN)
[ Contents ]
MOROCCO
RTVM, B98 via “Morocco” transmitters, Arabic: 0000-0500 11920, 1100-1500 15335, 2200-0000 15335. I am unclear as to whether Tangier or Briech is the site. (EDXP/Padula-AUS)
[ Contents ]
MOZAMBIQUE
3210 Radio Nacional, Maputo, 1800, returned to the air on after more than a year off the air on this frequency; good signal at, ID as “Radio Nacional Mozambique” (5- Oct/Vaghjee-MAU/DSWCI DX-Window/Pedersen-DEN) 3210.1, UNID, weak signal with quite some static noise. African sounding music and M speaker in presumed Portuguese. Possibly Mozambique. (5-Oct/Veldhuis-HOL)[Likely, Mark – AQ]
[ Contents ]
MYANMAR
R. Myanmar, 4725 & 5985 noted from around 1115 fade-in with Burmese, different progrs. (2-Oct/Padula- AUS/EDXP/BC-DX/Bueschel-GER) Radio Myanmar f/in around 1415 on v5985 (Oct 26), clear channel. Until 1430 Burmese, then IS, ID and px in En. 1453 open carrier and 1457 IS of Radio Tirana-ALB. [observed on v5985.85] (26-Oct/Volk-GER/BC- DX/Bueschel-GER)
5973 Myawadi Broadcasting Station in Burmese 1200-1300, again 1430-1530 UTC causing heterodyne to BBC. A regular in Colombo. (22-Nov/Goonetilleke-SRI)
5985.85 Radio Myanmar, 1340, M and W speakers in Bamar, at 1358 local hsiang waing music with drums called pat waing and a circular rank of small bulbed bronze gongs called kyi waing, followed by M speaker in Bamar at 1400. Not // 4725. (21-Nov/van Rooy/DSWCI DX-Window/van den Boogert- HOL)
[non] Democratic Voice of Burma in Burmese to Myanmar:
1245-1345 | 13820-Dushanbe 15330-Jülich |
1430-1455 | 11850-Kvitsoe 13820-Dushanbe 15635-Jülich |
(17-Oct/DVB/WWDXC TopNews/Bueschel-GER) Both programs should test also on either 5910, 5945 and 7490 from unknown location. (CRW/WWDXC TopNews/Bueschel-GER)
[ Contents ]
NAMIBIA
6060 NBC Windhoek, 1535-1600, English. Magazine program. Swaziland electoral system explained. Security arrangements at Zimbabwian Universities which re-open Monday. (22-Oct/Clemitson/DSWCI DX Window/Petersen-DEN)
6175 NBC Windhoek, 1410-1430, Afrikaans. Talk program. A Mr. VdMerwe discussing the survival habits of Baboons in times of drought, and other wild life issues. Signal was lost under QRM at 1530. (20-Oct/Clemitson/DSWCI DX Window/Petersen-DEN)
[ Contents ]
NEPAL
5005.3 Radio Nepal, 0030, VN, ID, reports, trad-mx (8- Nov/Schneeberger/DSWCI DX-Window/Petersen-DEN) Who knows the correct shortwave transmitter-site location of R. Nepal? WRTH 98, TBS and Tropenbandliste are saying Khumaltar; PWBR says Harriharpur; and Klingenfuss Shortwave Frequency guide says Pokhara during winter monthsand Bardibas during the summer. Maybe they have a mobile transmitter :-) (Schotmans/HC-DX/DSWCI DX-Window/van den Boogert-TAI)
[ Contents ]
NETHERLANDS
Radio Netherlands B98:
0000-0030 | Spanish | 15315B 9895B |
0130-0225 | Dutch | 15315B 9895B 6165B 6020F |
0230-0425 | Spanish | 9590B 6165B |
0330-0425 | Dutch | 15560M 9860M |
0430-0525 | English | 9590B 6165B |
0530-0625 | Dutch | 9715B 6165B |
0600-0700 | Dutch | 9895F 7130F 6020F 5955F |
0700-0800 | Dutch | 11655B 9720B |
0700-0900 | Dutch | 11935F 9895F 5955F |
0900-1100 | Dutch | 9895F 5955F |
0930-1015 | Dutch-Carib | 6020B MoSa |
0930-1125 | English | 12065I 9820B 7260P |
1030-1125 | Dutch | 21480M 17580M 9720B |
1100-1300 | Dutch | 13700F 9895F 5955F |
1130-1155 | Spanish | 15255B 9715B 6020B |
1130-1325 | English | 9855W 6045J |
1130-1325 | Indonesian | 21480M 17580M 11690S |
1200-1225 | Spanish | 9715B 6020B |
1300-1700 | Dutch | 9895F 5955F |
1330-1425 | Dutch | 15585M 13700F 7375P 5930P |
1430-1625 | English | 15585M 13755T 12090M |
1630-1725 | Dutch | 11655M 6020M |
1700-1800 | Dutch | 13700F 9895F 5955F |
1730-1830 | English | 9605M 6020M |
1830-1925 | Dutch | 21590B 17605B 13700F 11695F |
1830-2025 | English | 15315B 11655F 9895F 9605M 6020M |
2030-2125 | Dutch | 17605B 15315B 11655M 9895F 7120M 6020F 6015M 5835C |
2130-2225 | Dutch | 15315B 11730B 9895F 6020F |
2130-2225 | Dutch-Carib | 6030B |
2130-2325 | Indonesian | 9590M 7285M 6120S (from 2230) |
2230-2325 | Spanish | 15315B 11730B 11715F 9895F |
2325-0000 | Spanish | 15315B 9895F |
2330-0025 | Dutch | 15560P 12090M 9590S |
2330-0125 | English | 9845B 6165B |
B=Bonaire C=Moscow G=Wolvertem I=Irkutsk J=Juelich M=Madagascar P=Petropavlovsk K. S=Singapore T=Tashkent W=Wertachtal (BBCM)
[ Contents ]
NEW ZEALAND
Radio New Zealand International revised as of 30- November:
1650-1951 | 11675 Mo-Fr |
1855-1958 | 11675 Sa-Su |
1952-0705 | 17675 Su-Th |
1959-0705 | 17675 Fr/Sa |
0706-1015 | 9700 Mo-Fr |
0706-1015 | 9700 Sa/Su |
1015-1205 | 9700 occ. sports |
1206-1650 | 6105 occ. sports |
(Sainsbury-RNZI)
B98 sked for Radio Reading Service: ZLXA 3935 24-hrs, 7290 1900-0500. Reports sought to PO Box 360, Levin 5500, with return postage. (EDXP/Padula-AUS)
[ Contents ]
NORTHERN MARIANA ISLANDS
KFBS/FEBC Saipan:
0800-0830 | Banjar | 15380 |
0830-0900 | Gorontalo | 15380 |
0855-1100 | Russian | 11650 |
0900-0930 | Makasar | 15380 |
0930-1000 | Bugis | 15380 |
0955-1600 | Mandarin | 9495 |
1000-1030 | Sundanese | 15380 |
1030-1100 | Javanese | 15380 |
1100-1115 | Mongolian, chi. | 11650 |
1100-1230 | Indonesian | 15380 |
1115-1130 | Mongolian, halh | 11650 |
1130-1145 | Russian | 11650 Mo-Sa |
1130-1145 | Ukrainian | 11650 Su |
1145-1400 | Russian | 11650 |
1230-1300 | Malay | 15380 |
1300-1400 | Vietnamese | 9670 |
1400-1430 | Koho | 9670 Su |
1400-1430 | Vietnamese | 9670 Mo/Tu/Th/Fr/Sa |
1400-1430 | White Hmong | 9670 We |
1400-1530 | Russian | 9465 |
1430-1530 | Burmese | 9670 |
1530-1545 | Kirghiz | 9465 Fr-Sa |
1530-1545 | Russian | 9465 Su/Tu/We |
1530-1545 | Udmurt | 9465 Su |
1530-1545 | Uzbek | 9465 Th |
1530-1600 | Udmurt | 9465 Su |
1530-1600 | Ukrainian | 9465 Mo |
1545-1600 | German | 9465 Tu-We |
1545-1600 | Kazakh | 9465 Fr-Sa |
1545-1600 | Osetin | 9465 Th |
1545-1600 | Russian | 9465 Su |
1600-1615 | Uighur | 9495 |
1600-1800 | Russian | 9465 |
1615-1630 | Kazakh | 9495 Tu-We |
1615-1630 | Kirghiz | 9495 Th-Fr |
1615-1630 | Osetin | 9495 Mo |
1615-1630 | Uzbek | 9495 Sa/Su |
1800-1830 | Russian | 9465 Su/Mo/Tu/We/Th/Sa |
1800-1830 | Ukrainian | 9465 Fr |
1830-1845 | German | 9465 Su |
1830-1845 | Russian | 9465 Tu/Th/Sa |
1830-1845 | Ukrainian | 9465 Fr |
1830-1900 | English | 9465 We |
1830-1900 | Romanian | 9465 Mo |
1845-1900 | German | 9465 Su/Fr |
1845-1900 | Russian | 9465 Th |
1845-1900 | Ukrainian | 9465 Tu/Sa |
[ Contents ]
NORWAY
This note from Olav M. Grimdalen, Frequency Manager of Radio Norway International: First of all I like to express my sympathy to all of RNI listeners that no longer will receive “Norway No.” I have done whatever I can to get the support to continue, but in vain. It is a sad business that NRK now has chosen to stop sending the English program. Anyway the show must go on.
I am enclosing our schedule starting from 25 October to 27 March 1999. Even if you do not understand Norwegian I personally would like to receive listeners report over E:mail. Preferable from South East Asia and Western North America Far East and the Middle East. Thank you very much for you that take the time to inform me of how the frequency I have chosen are working.
0000-0100 | 9935 9945 |
0100-0200 | 7465 7545 9945 |
0200-0300 | 7465 7545 9945 |
0300-0400 | 7545 7565 9945 |
0400-0500 | 7545 7560 9940 |
0500-0600 | 7440 7480 |
0600-0700 | 5965 7180 9590 13800 |
0700-0800 | 7180 9590 18950 |
0800-0900 | 13800 15175 |
0900-1000 | 13800 15175 |
1000-1100 | 13800 18950 |
1100-1200 | 13800 18950 |
1200-1300 | 9910 18950 21725 |
1300-1400 | 9590 9910 18950 21725 |
1400-1500 | 15705 18950 |
1500-1600 | 13790 13800 15705 |
1600-1700 | 9590 13800 15705 |
1700-1800 | 7485 11895 15705 18950 |
1800-1900 | 5960 7485 15705 18950 |
1900-2000 | 7485 9935 13800 15705 |
2000-2100 | 7580 7560 15705 |
2100-2200 | 7580 9945 |
2200-2300 | 9415 9925 |
2300-2400 | 9415 9935 9945 |
(Grimalden-NRK)
OMAN
R. Oman current observed schedule:
0200-0400 | 6085 7120 7230 |
0400-0600 | 7230 9515 11890 |
0600-0800 | 13620 |
0800-1200 | 13620 17630 |
1200-1300 | 7230 13620 17630 |
1300-1400 | 7230 13620 15140 |
1400-1600 | 7230 15140 15375 |
1600-1800 | 7230 11805 15375 |
1800-1900 | 7230 11805 11890 |
1900-2130 | 7230 9735 11890 |
(12-13-Nov/Timofeyev-RUS/DSWCI DX-Window/Petersen-DEN)
[ Contents ]
PAKISTAN
HOME SERVICE SCHEDULES:
0045-0345 | 4790e Fr |
|
0045-0435 | 4790e Sa-Th |
|
0100-0102 | Urdu | 6070d |
0200-0225 | Urdu | 6070d |
0230-0245 | SSN | 6070d |
0300-0310 | English nx | 6070d |
0330-0430 | Balti HS | 7200a |
0400-0404 | Urdu | 9645d |
0445-0545 | Sheena HS | 7200a |
0500-0504 | English nx | 9645d |
0600-0604 | Urdu reg nx | 9645d |
0600-0604 | Urdu nx | 7110c |
0604-0800 | Rawalpindi pgm | 7110c |
0700-0704 | Punjabi regional nx | |
0700-0704 | Punjabi | 9645d |
0800-0804 | Sindhi | 9645d |
0800-1115 | Islamabad pgm | 7110c |
0800-0804 | Sindhi regional nx |
|
0900-0904 | Pushtu regional nx |
|
1000-1004 | Urdu nx |
|
1100-1104 | English nx |
|
0800-1215 | 7265e Sa-Th |
|
0900-0930 | Indonesian | 11835d |
0900-1215 | 7265e Fr |
|
1000-1030 | Tamil | 11835d |
1100-1104 | English | 11835d |
1200-1210 | Urdu nx | 9645d |
1200-1805 | 4790e |
|
1230-1300 | Kashmiri | 9645d |
1300-1304 | Urdu HS | 6180a |
1302-1309 | Punjabi reg nx | 9645d |
1304-1316 | Pushto HS | 6180a |
1309-1316 | Sindhi reg nx | 9645d |
1323-1600 | Pushto HS | 6180a |
1400-1414 | English nx/mx | 9645d |
1414-1422 | Balti HS | 5045b |
1422-1430 | Sheena HS | 5045b |
1500-1530 | Urdu nx | 9645d |
1600-1630 | EE SSN | 7230d |
1615-1700 | Aaina HA | 7310a |
1700-1715 | Urdu/Pasmanzar | 7230d |
1730-1800 | Turkish | 7230d |
a=API2 100kW b=API3 100 kW c=API4 100kW d=API7 10 kW link services from Islamabad e=API8 100 kW Rawalpindi III
REGIONAL SERVICES:
Quetta 10kW
0045-0345 | 5025 Fr |
0045-0404 | 5025 Sa-Th |
0400-0820 | 7155 Fr |
0600-1145 | 7155 Sa |
1000-1145 | 7155 |
1200-1805 | 5025 |
Peshawar 10kW
6140 1100-1400. (1-Nov/Green-UK/DSWCI DX-Window/Petersen-DEN)
3663.7v Azad Kashmir R. 0104 Unaccompanied singing that sounded very much like Gregorian chant, with solo man alternating with unison chorus of men; man in subcontinental language (Urdu?) from 0109. Drifted slowly down to 3663.5 by 0112, then sank beneath the waves and was gone by 0118. Very weak, though I was able to confirm // with stronger 4790.4. Only a tiny, slowly drifting het on subsequent evenings. I think this may be the first time I’ve ever heard the “real” (Kashmir-based) AKR from the East Coast. (8-Oct/Hill-MA)
[ Contents ]
PALAU
KHBN Palau:
0700-0800 | 9965 9985 13840 15725 |
0800-1100 | 9955 9965 9985 13840 15725 |
1100-1300 | 9955 9965 9985 |
1300-1400 | 9955 9965 9985 13840 |
1400-1600 | 9955 9965 9985 |
1600-1800 | 9955 9965 |
1800-1900 | 9965 |
2100-2400 | 9985 |
2200-2400 | 9955 |
2200-2400 | 9965 |
(George Jacobs & Associates, Inc.)
[ Contents ]
PAPUA NEW GUINEA
3315.00 Radio Manus, November 14, 1016-1030, In Pidgin with Top music chart count down. (14-Nov/Kecskes/DSWCI DX- Window/Petersen-DEN)
3335.00 Radio East Sepik, 1029-1035, Pidgin with ID, Time checks, program info, PNG’s native drums and sing-sing music. (14-Nov/Kecskes/DSWCI DX-Window/Petersen-DEN)
3345 Radio Northern, 1136, Back to back “Island Music.” ID and mentions of PNG by M announcer at 1145. Back to Island music with M chorals. (15-Nov/Rippel/DSWCI DX- Window/Petersen-DEN)
3385 Radio East New Britain, 1155, Beautiful M chorals. ID by W and time check at 1151 into program announcements. (15-Nov/Rippel/DSWCI DX-Window/Petersen-DEN)
4890 NBC Port Moresby, 1125, back on the air at usual good level with pop mx like Mary-Chapin Carpenter’s “Passionate Kisses,” announced by familiar M DJ. (19-Oct/Novello-NC) 1935 with easy listening songs and ID, 2000 news; quite good, best on LSB. (19-Oct/Liangas-GRC) Oct 20 first time heard in a long time @ 1100. An equipment failure? ID, news and px of US Pops. What was interesting was a series of ads which aired at 1130. The NBC were advertising for applicants to fill vacancies at the various regional broadcasting stations. I heard an ad for personnel for Radio Central and Eastern Highlands. (20-Oct/Rippel-VA/DSWCI DX Window/Petersen-DEN)
9675 NBC Port Moresby, 1230, using their alternate frequency today, with 4890 empty. Local version of “Mr. Moonlight,” Eddie Rabbitt, and Creedence Clearwater Revival songs. Big signal. Back on 4890 next day. (23-Oct/Novello-NC)
[ Contents ]
PARAGUAY
ZP30, La Voz del Chaco – everything is ready for building the facilities for a SW service. HCJB would provide know-how and technical installations. The only remaining problem is that the authorities just do not issue licences for SW stations at the time. (Kuhl-GER/NU/Radio Nuevo Mundo/Rev. of International Broadcasting/Hauser-OK)
[ Contents ]
PERU
3172.7 Radio Municipal (t), 0943, tent. propagation fair, but static preventing firm ID, news at 1000 and mention of Peru by W news reader, lots of pennywhistle instruments. Logged here only to advise others that it is still on. (13-Nov/Norrie/DSWCI DX-Window/Petersen-DEN)
3235 Radio Luz y Sonido, with QSL card in 71 days, letter with a stations introduction, both signed by Pedro Martinez Tineo, Administrador, two postal-cards, a 100 Intis banknote, Address: Jiron Dos de Mayo No. 1286, Oficinas 308-309, Huanuco, Peru. (Monges/DSWCI DX- Window/Petersen-DEN)
3250.77 Radio Comas, 0430-0456*, very nice Andean music (huaynos) in program “Folclore peruano por Comas AM. (5- Nov/Schmid/DSWCI DX-Window/Petersen-DEN)
4563.73 Radio Uno, Chiclayo, 0941-1043, Andean music, TC’s and ID’s “Somos Radio Uno la Diferente…”, wildly swinging carrier frequency between 63.73 and 64.26. (22- Nov/Mohrmann/DSWCI DX-Window/van den Boogert-TAI)
4700.58 R. Origen, Huancavelica, 2345 Peruvian flutes and Andean vocals, M DJ, ID “…en Radio Origen” in passing 2352. (18-Nov/Novello-NC)
4748.29 R. Huanta 2000, Huanta, Ayacucho, 1058 noted in passing with ad string and ID by man, weak signal in rising noise. (14-Nov/Novello-NC)
4824.42 Radio La Voz de la Selva, Iquitos, *0954-1000 fair, s/on with salsa, then a canned ID “La Voz de la Selva, que buena voz” was announced. (21-Nov/TIN-JPN/Relampago DX)
4855.57 R. La Hora, Cuzco, 2320 excited man with live commentary of what sounded like a parade, numerous ID’s in passing. Good signal but faded considerably by 2345 or so. (5- Nov/Novello-NC)
4935 R. Tropical, Tarapoto, 1113 news being read by two M announcers taking turns, phoned-in reports from correspondents, numerous IDs in passing. (14- Nov/Novello-NC)
4950.15 R. Madre de Dios, Puerto Maldonado, Madre de Dios, 0032 tuned in just as M was giving a full ID: “….Radio Madre de Dios, una voz en el servicio del pueblo….”, and mentioning AM and FM frequency. Nice to get an instant ID on this one after other sessions of listening to the entire rosary. (19-Nov/Novello-NC)
4970.97 Radio Imagen, 0934-0950, program “El Tatu Tatu Madrugador” with chicha music. (3-Nov/TIN/DSWCI DX- Window/Petersen-DEN)
5018.65 R. Horizonte, Chachapoyas, 0010 W DJ with pretty local flute-led stuff, very nice audio but splash from Rebelde-5025. 0049 canned ID, then into church remote. (6-Nov/Novello-NC)
5024.98 R. Quillabamba, Quillabamba, Cusco, 0115 presumed the one talking here with fair signal in Rebelde-5025’s absence. (6-Nov/Novello-NC)
5305.01 Radio La Inmaculada, 1120-1130, program “Alegre Despertar” with folklore nacional. ID “Ud. escucha a La Inmaculada, su radio.” (7-Nov/TIN/DSWCI DX- Window/Petersen-DEN)
5522.23 Radio Sudamerica, Cutervo, 1057-1012 fair, no stop chicha songs until 1110. At 1110 ID “Usted escucha a Radio Sudamerica transmitiendo desde la Provincia de Cutervo, Cajamarca, Peru.” (21-Nov/TIN-JPN/Relampago DX)
5558.19 R. Lajas, Chota, Cajamarca, 0002 M harmony group vocals with rustic guitars, into comunicados by man after ID 0004. (19-Nov/Novello-NC)
5677.98 Radio Ilucan, 0348*, caught their sign off announcement. Very strong, excellent signal. (13-Nov/Mohrmann/DSWCI DX-Window/Petersen-DEN)
5760.2 Radio Sorocucho 1015-1050 New station from Sorocucho, Pvcia de Celendin, Dpto de Cajamarca. 5 de la madrugada con 20 minutos la hora que te informa tu nueva Radio Sorocucho, ahora amigos con la mejor musica en esta manana, hoy domingo 25 de octubre del ano 1998… En la Radio Sorocucho la buena radio , la radio en la onda corta en los 5305 Khz… Noted nominal frequency 5305 Khz, maybe that station is the reported by TIN. (25-Oct/Rodriguez-COL/Rev. of International Broadcasting/Hauser-OK)
5949.32 UNID OA station which had been first observed on 22/AUG/98, was heard again at 1113,with a religious programming in Spanish. Sometimes mentioned “Gloria Dios … ” According to “Latinoamerica DX” of Emilio P. Povr zenic, this outlet identified itself as “Proyeccion Cristiana” for the station name or program. Need more work. (21-Nov/TIN-JPN/Relampago DX)
5995.22 Radio Melodia, Arequipa, 0805-0830, romantic music, folk tunes, announcing “Melodia, Romantica!” (7- Nov/Phillips/DSWCI DX-Window/Petersen-DEN)
6535.7 Radiodifusoras Huancabamba, 2335-2340, Spanish, musical interlude, talk, Huancabamba heard mid sentence. (23- Nov/Phillips/DSWCI DX-Window/van den Boogert-TAI)
6618.57 Radio Super Sensacion, Huancabamba, 1042-1045, poor modulation, playing huaynito criollo. (3-Nov/TIN/DSWCI DX-Window/Petersen-DEN)
6674.8 Radio Impacto 1120-1200 React. freq. with new name Radio Impacto, ex- Radio Ondas del Rio Maranon. QTH is Jiron Amazonas No. 315 in Aramango, Pvcia de Bagua, Dpto de Amazonas, Peru. program: Variando los exitos. with Los Chaskis del Peru and El Comunero de los Andes. TC: Atraves de la Radio Impacto 6 de la manana con 25 minutos, 6 de la manana con 25 minutos en todo el territorio peruano… ID: Somos desde Aramanago Radio Impacto desde el Jiron Amazonas No. 315, en los 6675 Khz banda internacional de 49 metros… (25-Oct/Rodriguez- COL/Rev. of International Broadcasting/Hauser- OK)
6674.76 Radio Impacto, Aramango, 1024-1046, poor signal with QRM from a utility station. Playing many rustic OA folklores. At 1040 ID “Somos Radio Impacto Internacional y saludamos a toda la gente que nos escucha en Aramango y diferentes puntos de la Provincia de Bagua. Tambien saludos especiales para los oyentes de Rioja, Nueva Cajamarca, Naranjos, Tarapoto, Moyobamba, y todos ….. gracias por su amable sintonia.” (21-Nov/TIN- JPN/Relampago DX)
