Tropical Loggings, November 1998
Last Updated on December 7, 2005 by Ralph Brandi
2310 | AUSTRALIA | VL8A | 10/9 1045 mx variety show (Ripp-VA) |
2410 | NEW GUINEA | R Enga | 9/27 1226 EG pops, fair (Line-KS) 10/9 1059 ID, lang nx, peak at 1102 (Ripp-VA) |
3172.7 | PERU | R Municipal | daily 0900-1300 & 2300-0400 Quechua w/folklore & comunicados, sometimes as R Marcawana, FC. Addr: Plaza de Armas 124, Paucartambo (TIN-JP) |
3210 | COSTA RICA | REE | Relay 9/14 0301 ID (Rout-GA) |
3210 | MOZAMBIQUE | RM | 10/11 0335 muddy anmts, piano mx (Clar-ON) |
3215 | SULAWESI | RRI Manado | 9/16 1201 local nx, good (Line-KS) |
3215 | USA | WWCR | 9/14 0252 ID (Rout-GA) |
3235 | NEW BRIT | RWNB | 10/8 1238 mx, fair (Smit-TX) |
3240 | SWAZILAND | TWR | 9/26 0340 rel, ID (Rout-GA) |
3249 | HONDURAS | R Luz y Vida | 9/11 0312 tlk, ID (Rout-GA) |
3255 | SOUTH AFRICA | BBC | Relay 9/19 0429 EG nx, ID (Rout-GA) |
3264.8 | SULAWESI | RRI Gorontalo | 10/8 1228 vocal mx, fair (Smit-TX) 1200 RRI nx, exc (Line-KS) |
3279.5 | ECUADOR | LV del Napo | 9/14 0238 mx ID (Rout-GA) |
3289.8 | ECUADOR | R Centro | 9/10 0620 tlk, mx, ID (Rout-GA) |
3289.8 | GUYANA | GBC | 10/10 0357 domestic nx, BBC Relay, ID (Clar-ON) 9/16 0904 Early Bird Show, ad, ID, TCs (Kohl-PA) 10/6 2203 EG lcl nx, ad for JP Santos, TC, ID (Mill-TURKS) 9/27 0920 EG birthday greet, US pops (Mont-PA) 9/15 0547 BBC Relay, ID (Rout-GA) |
3300 | GUATEMALA | R Cultural | 9/11 0315 tlk in EG, ID, mx (Rout-GA) |
3315 | INDIA | AIR Bhopal | 10/12 0037 EG nx //4920, 5010 (Clar-ON) |
3320 | SOUTH AFRICA | R Sonder Grense | 9/12 0300 TP, ID, AK tlk (Rout-GA) |
3324.7 | GUATEMALA | R Maya | 9/11 0317 tlk, mx, ID, fair (Rout-GA) |
3325 | SUMATRA | RRI Palangkaraya | 10/8 1231 vocal mx (Smit-TX) 9/16 1159 SCI (Line-KS) |
3326 | NIGERIA | RN | Lagos 9/13 0438 EG pgm summary, IDs (Clar-ON) |
3340 | PERU | R Altura | 9/24 0259 mx ID (Rout-GA) |
3344.9 | MOLUCCAS | RRI Ternate | 10/8 1233 mx, fair (Smit-TX) 9/16 1157 tlk & anmts, SCI (Line-KS) 10/14 1107 nx, anthem, poor (Bran-MO) |
3345 | INDIA | AIR Jaipur | 9/30 1634 tlk, mx //3223, poor (Serr-IT) |
3345 | NEW GUINEA | R Northern | 10/8 1244 mx, tentative (Smit-TX) |
3360 | GUATEMALA | LV de Nahuala | 10/5 0108 instl mx, tlk (Mill-TURKS) 9/12 0200 ID, tlk, marimbas, good (Rout-GA) |
3370 | GUATEMALA | R Tezulutlan | 9/16 marimbas ID (Rout-GA) |
3380 | GUATEMALA | R Chortis | 9/12 0210 ID, marimba mx, weak (Rout-GA) |
3385 | SUNDAS | RRI Kupang | 9/17 1212 RRI nx //others (Line-KS) |
3395t | NEW GUINEA | R E Highlands | 10/8 1055 EZL, anmts, nx (Sgru-NY) |
*3663.7v | AZAD KASHMIR | AKR | 10/8 0104 singing, poss Urdu, drifted down //4790 think this is first time I’ve hrd this (Hill-MA) |
3905 | NEW IRELAND | RNI | 10/11 1107 church svc, lang tlk, signature guitar mx (Ripp-VA) |
3955 | ENGLAND | BBC | 9/19 0429 nx, ID (Rout-GA) |
3960 | GERMANY | Overcomer | 10/5 2216 preaching in EG (Mill-TURKS) |
3965 | FRANCE | RFI | 9/19 0445 FR tlk ID (Rout-GA) |
3975 | HUNGARY | R Budapest | 8/30 1635 pres Slovak, mx, ID (With-HI) 9/19 0459 IS, tlk, mx, ID (Rout-GA) |
3976 | KALIMANTAN | RRI Pontianak | 10/8 1239 tlk, tent, ham QRM (Smit-TX) |
3987.2 | IRIAN JAYA | RRI Manokwari | 9/19 1125 presumed w/moderate carrier (Clar-ON) |
3995 | GERMANY | DW | 9/19 0435 GM nx (Rout-GA) |
4000.1 | SUMATRA | RRI Padang | 9/29 2152 lcl nx, pops, SCI, could have been Kendari (Hill-MA) |
4000.1 | UNID | RRI | site? 10/10 1210 warta berita, anthem //4753 (Bran-MO) |
4059.5 | CLAND | Vo Iraqi Kurdistan | 10/11 1628 AR nx, ID, drifting (Serr-IT) |
4060.1 | CLAND | Vo Peop Kurdistan | 10/11 2136 KD tlk, sev Ids, march (Hill-MA) |
4085 | CLAND | Vo Iraqi Kurdistan | 8/10 1915 ID, chant, tlk (Serr-IT) |
4461 | PERU | R Norandina | 9/22 0948 OA mx (Line-KS) 9/21 1130 Amanacer Campesino pgm, folklore, ID, FC (TIN-JP) |
4499.9 | CHINA | Xinjiang PBS | 9/30 1645 CH ment Zhonguo (Serr-IT) |
4569 | PERU | R Gotas del Oro | 9/22 0951 OA mx (Line-KS) |
4606 | IRIAN JAYA | RRI Serui | 9/27 1255 Indo tlk (Line-KS) |
4635 | TAJIKISTAN | Tajik R | 9/30 1653 //5800, 7510 chants, tlk (Serr-IT) |
4735 | CHINA | Xinjiang PBS | 9/24 2359 TP, IS, ID, NA, nx (Ripp-VA) |
4748.3 | PERU | R Huanta 2000 | 9/26 1044 anmts, ads, ment Huanta (Line-KS) 10/15 1038 uptempo mx, anmts, Tcs, IDs (Bran-MO) |
4753 | SULAWESI | RRI U-P | 10/8 1234 vcls, good (Smit-TX) 9/27 1252 Indo pops (Line-KS) |
4760 | ANDAMAN | AIR Pt Blair | 9/11 2347 SC mx, chants (Clar-ON) |
4765 | BRAZIL | R Rural | 9/9 0300 tlk mx ID (Rout-GA) |
4770 | NIGERIA | Kaduna | “Welcome to Kaduna” tlk ID, fair (Rout-GA) |
4775 | PERU | R Tarma | 9/26 1047 anmts, mx (Line-KS) 9/9 0305 ID, weak (Rout) |
4775 | SWAZILAND | TWR | 9/18 0400 rel mx in lang (Tres-PA) 9/9 0400 rel, ID (Rout-GA) |
4775.2 | BRAZIL | R Educ Rural | 9/14 0318 mx ID (Rout-GA) |
4777 | JAVA | RRI Jakarta | 9/27 1251 Indo pops (Line-KS) 10/12 2208 morning prayers, chatter //9630 (Clar-ON) |
4780 | ECUADOR | R Oriental | 10/13 1057 TC, ID, food price list (Bran-MO) |
4783.1 | MALI | RM | 9/25 2223 FR Afr mx w/chimes, drums, nx (Mont-PA) 9/19 0556 IS, sev lang annmts, ID (Rout-GA) |
4789.1 | IRIAN JAYA | RRI Fak-Fak | 9/27 1246 tlk, mx, SCI (Line-KS) |
4790 | PERU | R Atlantida | 9/26 1049 tlk, fair (Line-KS) 10/15 1041 anmts, Tcs, Ids, huaynos (Bran-MO) 9/9 0247 mx, ID, 0256* (Rout-GA) |
4790.3 | PAKISTAN | AKR | 10/4 0145 tlk, chants, anmts (Serr-IT) 10/12 0047 instl mx, tlk, chorus (Clar-ON) |
4800 | GUATEMALA | R Buenas Nuevas | 10/4 0232* rel chant, sermon, ID (Serr) 9/9 0310 tlk, mx, ID (Rout-GA) |
4815 | BURKINA FASO | RTV | 9/24 2230 FR to 2400* Afr mx, good quality, ID (Mont-PA) 9/10 0530 anthem, annmts, ID (Rout-GA) |
4819.3 | HONDURAS | R Evangelica | 9/9 0328 ID, mx (Rout-GA) |
4820 | BOTSWANA | RB | 9/18 0400 lang cmtry (Tres-PA) 9/10 0251 IS, ment Gaberone (Rout-GA) |
4820 | INDIA | AIR Calcutta | 10/12 0032 HD nx //4840, 4860 (Clar-ON) |
4824.4 | PERU | LV de la Selva | 1053 SP anmts, mx, good (Line-KS) |
4825 | BRAZIL | R Canç–o Nova | 10/12 0409 anmts, rel cmts, ID, jingle (Eram-ARG) |
4826.3 | PERU | R Sicuani | 9/21 1100 ID, anncd 4835 (TIN-JP) |
4830 | VENEZUELA | R Tachira | 10/12 0000 mx, ID (Eram-ARG) 9/9 0333 tlk, ID (Rout-GA) |
4832 | COSTA RICA | R Reloj | 9/18 0630 LA mx (Tres-PA) 9/9 0404 talk ID (Rout) |
4835 | GUATEMALA | R Tezulutlan | 9/9 0358 ID, marimbas (Rout-GA) |
4835 | MALI | RTM | 9/19 0556 IS, mx, ID //4783 (Rout-GA) |
4845 | GUATEMALA | R Kekchi | 9/14 1131 ID (Rout-GA) |
4845 | MALAYSIA | RM Kajang | 9/27 1242 Tamil tlk, poor (Line-KS) |
4860 | INDIA | AIR Delhi | 9/27 1239 Hindi tlk, fair (Line-KS) |
4870 | BENIN | ORTB | 9/27 *0550 instl IS, ID, vcls (Clar-ON) 9/25 0458 IS, NA Afr mx (Rout-GA) |
4875 | BRAZIL | R Roraima | 9/14 0846 tlk, mx, ment Boa Vista (Ziol-NY) 9/12 0245 mx, tlk, ID (Rout-GA) |
4875 | INDO | Sorong | ? 9/17 1213 tlk //3345 (Line-KS) |
4880 | BANGLADESH | RB | 10/11 *2358 IS, TP, anmts, rel chants, tlk (Clar-ON) |
4885 | BRAZIL | R Clube | 9/16 0333 pops, TC, ment Belem (Bran-MO) 9/12 0220 ID “en Belem” (Rout-GA) |
4890 | GABON | RFI | Relay 9/9 0430 ID, fair (Rout-GA) |
4890 | PAPUA | NBC | missing several weeks (Smit-TX) |
4915 | BRAZIL | R Anhanguera | 9/11 0156 ID (Rout-GA) |
4915 | GHANA | GBC | 9/14 0528 rooster, good morning to you, ID (Rout-GA) |
4915 | PERU | R Cora | 10/12 0405 LA mx, ID “Yo soy Cora” (Eram-ARG) 9/13 ID (Rout-GA) |
4920 | INDIA | AIR Chennai | 9/27 1235 EG nx, Hindi tlk (Line-KS) |
4920 | ECUADOR | R Quito | 9/10 0640 LA mx (Tres-PA) 10/10 0313 lengthy nx, Ids, Tcs, ads (Bran-MO) 9/9 0430 ID (Rout-GA) |
4925 | SUMATRA | RRI Jambi | 9/29 1229 Indo tlk, mx (Line-KS) 10/11 2301 Jak nx, anthem, getting weaker (Clar-ON) |
4929.8 | UNID | 9/19 2248 lite pops, poor, Namibia? (Kohl-PA) |
|
4930 | HONDURAS | R Int’l | 9/9 0445 ID (Rout-GA) |
4934.3 | BOLIVIA | R Norte | 9/21 *0930 Takirari mx, anmts, FC, ID (TIN-JP) |
4935 | PERU | R Tropical | 9/18 0200 SP tlk mx ID (Rout-GA) |
4939.5 | VENEZUELA | R Amazonas | noted on 9/10 (Rout-GA) time? |
4940 | INDIA | AIR Guwahati | 10/12 0013 chorus, anmts, sitar (Clar-ON) 10/5 0010 tone, Song of India IS, puny sig (Hill-MA) |
4950 | ANGOLA | R Nacional | 10/10 0332 Afr pops, TP, ID, nx (Bran-MO) 9/25 0450 TP, PT tlk, Afr mx, ID (Rout-GA) |
4950 | KASHMIR | AIR Srinagar | 10/2 1633 chants, ID, poor (Serr-IT) |
4955 | COLOMBIA | R Nacional | 10/4 0243 marimbas, ID, slogan (Serr-IT) 9/10 0410 NA, ID (Rout-GA) |
4959.7 | VIETNAM | VoV | 10/7 2205 morn calisthenics //5924.6 (Hill-MA) |
4960 | SAO TOME | VOA | Relay 9/25 noted at 0510 (Rout-GA) |
4965 | ZAMBIA | Christian Vo | 10/4 1722 EG Afr pop, jingle, nx (Serr-IT) daily 2100 pops, EG DJ, 2200 nx, test tone (Hill-MA) |
4974.8 | PERU | R del Pacifico | 10/24 1008 tlk, anncr singing, Ids, ment saints (Pasz) |
4975.2 | PERU | R del Pacifico | 9/19 0215 palabra de Dios tlk, //9674.8 (Nove-NC) |
4976 | UGANDA | RU | 10/4 1716 EG Afr pops, tlk abt economy (Serr-IT) |
4980 | VENEZUELA | Ecos del Torbes | 9/11 0450 SP cmtry (Tres-PA) 9/14 1054 ID (Rout-GA) |
4985 | BRAZIL | R Brasil Central | 10/4 0147 pops, FC, TC poss ID (Bran-MO) 9/30 2300 mx tlk ID (Rout-GA) |
4990.9 | PERU | R Ancash | 10/15 1053 OA mx, TC, ID (Bran-MO) 10/12 0355 huaynos , ads, Tcs, ID (Eram-ARG) |
4990.9 | SURINAM | R Apintie | 9/26 0350 lite jazz, muffled annmts, pops, mixing w/ Ancash (Clar-ON) |
4994.9 | PERU | R Andina | 10/4 1040 folk mx, Tcs, IDs (Bran-MO) |
5003.4 | RIO MUNI | RN | 10/11 2203 pol speech //6250 (Hill-MA) 10/12 2111 tlk switched to another anncr 2113 //stronger 6250 (Clar-ON) |
5005.3 | NEPAL | R Nepal | 9/24 *0015 IS, ID (Ripp-VA) 9/25 0012 IS (Nove-NC) |
5011.6 | DOM REP | R Cristal | 9/15 2250 tlk ment Santo Domingo, ID (Rout-GA) |
5015 | TURKMENISTAN | TR | 9/18 2350* exotic ME mx, OM (Kohl-PA) |
5018.6 | COLOMBIA | Ecos del Atrato | 9/18 0100 mx tlk ID (Rout-GA) |
5018.6 | PERU | R Horizonte | 9/22 1150 folklore, ID (TIN-JP) |
5020 | SOLOMON | SIBC | 10/2 1145 EZL mx, cmtry, ID, anthem (Sgru-NY) |
5025 | CUBA | R Reloj | 9/14 0600 ID (Rout-GA) |
5025 | PERU | R Quillabamba | 9/24 2330 MOR mx, no Rebelde, ID, rosary (Nove-NC) |
5030 | SARAWAK | RTM Kuching | 10/8 1237 tlk, vcl (Smit-TX) |
5030.1 | COSTA RICA | AWR | 9/18 0359 rel tlk ID (Rout-GA) |
5035 | BRAZIL | R Aparecida | 10/1 2255 tlk, mx, ID (Sgru-NY) |
5040 | GEORGIA | Georgian R | 10/4 0317 flute & strings, anmt, ID (Serr-IT) 10/8 0158 IS, chimes, anthem, nx (Sgru-NY) |
5040 | INDIA | AIR Jeypore | 9/12 0005 OC, IS, chorus (Clar-ON) 10/8 *0023 tone, IS, anmts (Hill-MA) |
5040 | UNID | 10/3 1509 pop song, annmt (Serr-IT) |
|
5047 | TOGO | R Lome | 9/15 0300 Afr mx FR tlk ID (Rout-GA) |
5050 | CHINA | Haixia | 1 10/7 2143 CH opera //4940 (Hill-MA) |
5070 | USA | WWCR | 9/14 0515 rel, ID (Rout-GA) |
5077 | COLOMBIA | Caracol | 9/14 0501 ID (Rout-GA) |
5085 | USA | WGTG | 9/14 0505 rel, ID (Rout-GA) |
5097.3 | PERU | R Eco FM | 9/21 2402* ID (TIN-JP) |
5100 | LIBERIA | LCN | 9/15 EG anmts (Rout-GA) |
5174.7 | PERU | R Master | 9/22 *1104 buenos dias, lengthy ID (TIN-JP) |
5304.7 | PERU | UNID | Pampas 9/20 1130 fair folk mx, ads, sounds like R Union, QRM from La Inmaculada, needs more work (TIN-JP) 9/25 2340 Andean instl w/hollering (Hill-MA) |
5305 | PERU | R La Inmaculada | 9/26 0258* folk mx, tlk, Ids, NA (Alex-PA) 10/13 1040 mx, tlk, ment Santa Cruz, IDs (Bran-MO) 9/21 1010 Alegre de esportar pgm (TIN-JP) 9/29 1050 tent w/Andean mx, flutes (Ripp-VA) |
5461.2 | PERU | R Bolivar | 9/20 2340 Atar decer folklore pgm ID (TIN-JP) |
5522.2 | PERU | R Sudamerica | 9/19 0130 folk mx, tlk (Alex-PA) 9/29 1027 huaynos, ID 1030 (Ripp-VA) |
5678 | PERU | R Ilucan | 9/19 0000 SP remakes, ID, tlk (Alex-PA) 10/4 1058 ads tlk, Ids, OA mx (Bran-MO) 9/29 1020 huaynos, ID (Ripp-VA) |
5699.9v | PERU | R Frec San Ignacio | 9/19 0303* tlk, folk mx, ID (Alex-PA) |
5835 | UNID | DW | site? 10/8 0100 //6085, abrupt off 0159 (Sgru-NY) |
5850 | GERMANY | Sunrise R | relay 9/2 0650 pop mx, ID (With-HI) |
5872.3 | N KOREA | KCBS | 10/5 *1200 IS, anthems, numbers (Nove-NC) |
5880 | LIBERIA | Star R | 10/12 *0500 brass band anthem, anmts, tlk (Clar-ON) |
Thank you to all who took the time to send in their loggings. Special hello to James Mills of the Turks & Caicos Islands. This month loggings from 10 states, 1 Canadian province and 4 foreign countries. Next deadline November 20.