Tropical Loggings, May 1998
Last Updated on October 23, 2005 by Ralph Brandi
2460 | UNID Ham? 4/10 0458 lite rock mx, ID, ads w/phone Number 337-3116 (Sgru-NY) |
3210 | COSTA RICA REE Relay 3/7 0201 //5990, 5970, 6055, 6125 nx, jingle, IDs (Serr-IT) |
*3215 | MADAGASCAR AWR 1530-1600 in Malagasy, IS, EG ID, FR, GG, SP BP 700 Tananarive, phone 261-2022-40465, powerful (Vagh-MAUR) |
3215 | SULAWESI RRI Manado 3/14 1200 SCI, nx, poor (Line-KS) |
3260 | NEW GUINEA R Madang 4/5 1115 island mx (Ripp-VA) 3/22 1117 C&W vcls, tlk in lang (Line-KS) |
3265 | SULAWESI RRI Gorontalo 3/14 1200 SCI, nx, good (Line-KS) |
3290 | ECUADOR R Centro 3/5 1025 SP tlks, ID, fair (Alex-PA) |
3315 | ADM ISL R Manus 4/5 1045 exc sigs w/Top Hit Countdown, nx & lcl anmts (Ripp-VA) 3/25 1135 EG reading, anmts (Line-KS) |
3325 | GUATEMALA Radio Maya 4/4 1100 sermon & accordion solo (Robi) |
3325 | KALIMANTAN RRI Palangkaraya 3/25 1215 RRI nx, fair (Line-KS) |
3340 | PERU R Altura 3/10 1006 tlk, LA mx, p-f (Buen-MO) 3/5 1008 OA folk mx, ID, anmts, good (Alex-PA) |
3344.8 | MOLUCCAS RRI Ternate 3/14 1200 SCI, nx, fair (Line-KS) |
3345nf | UGANDA R Uganda 4/11 0426 nx of Kampala & Uganda (Pasz-WI) |
3370 | GUATEMALA R Tezulutlan 4/4 1030 lang ID, few bars of Inter- mezzo, tlk, good sig (Robi-TN) |
3385 | SARAWAK RM Miri 3/17 1324, poor (Line-KS) |
3385 | SUNDAS RRI Kupang 3/28 1211 RRI nx, fair (Line-KS) |
3400 | LIBERIA pres Star Radio, 3/6 0500 definite Liberian NA, tlk muffled (Berg-MA) |
3560 | N KOREA R Pyongyang 3/19 1213 KK tlk (Line-KS) |
3905 | IRIAN JAYA RRI Merauke 3/19 1210 poor (Line-KS) |
3905t | NEW IRELAND R New Ireland 3/3 to 1204* choral mx, PNG NA at sign off (Maro-NY) |
3912 | S KOREA Vo People 3/19 1210 KK tlk, fair (Line-KS) |
3925 | JAPAN 4/11 1032 discuss w/M&W (Ripp-VA) |
3976 | KALIMANTAN RRI Pontianak 3/19 1205 nx, fair (Line-KS) |
3995 | GERMANY DW 3/11 0700 IS, GM tlk (Line-KS) |
4000 | SULAWESI RRI Kendari 3/19 1205 nx, fair (Line-KS) |
4552.3 | BOLIVIA Rdf Tropico 3/14 1051 mx, tlk, poor (Line-KS) |
4606.4 | IRIAN JAYA RRI Serui 3/22 1143 tlk, mx (Line-KS) |
4682.3 | BOLIVIA R Paititi 3/14 1055 mx (Line-KS) |
4725 | MYANMAR RM 3/11 1148 lang tlk, vcls (Line-KS) |
4735 | CHINA Xinjiang PBS 3/13 1157 mx, TP, anmts (Line-KS) |
4746.8 | PERU R Huanta 2000 3/14 1057 tlk, mx, fluttery (Line-KS) |
4750 | TIBET Xizang PBS 3/11 1154 mx, anmts, TP (Line-KS) |
4753 | SULAWESI RRI Ujung Pandang 2/5 1320 2M tlk in AR (Newb-NE) |
4755 | BRAZIL R Educ Rural 3/5 0224 mx, rel tlk, ID, ads (Vagh-MAUR) |
4760 | ANDAMAN ISL AIR Pt. Blair 3/11 1200 tlk, SC mx, TP, EG nx fair (Line-KS) I got a tentative on this finally–sp |
4770 | NIGERIA Kaduna 3/11 0646 lang tlk, IS, fair (Line-KS) |
4775 | INDIA AIR Imphal 4/11 1218 Indian songs (Padu-AUS) Welcome! |
4775 | SWAZILAND TWR 3/4 0417 GG tlk, choir (Newb-NE) |
4777 | GABON RTV Gabonaise 3/10 FR 2113 political tlk, Afropops, canned anmt (Serr-IT) |
4777 | JAVA RRI Jakarta 3/22 1200 SCI, nx, weak (Line-KS) |
4779.8 | ECUADOR R Oriental 4/11 1046 poor w/LA mx, ads, ID (Ripp-VA) |
4783.3 | MALI RTV 3/11 0644 FR tlk (Line-KS) |
4785t | ECUADOR R Federacion 3/19 2354 tlk, rap, QRM from Mali, nothing on the other 2 channels (Hill-MA) |
4789 | DOM REP Onda Musical 3/16 2322 nx, phone tlk, ad for El Banco del Pais, ID, strong (Nove-NC) |
4790 | PAKISTAN Azad Kashmir R 4/2 1445 clear ID, Urdu anmts, Kashmiri songs, 1500 Urdu nx (Vagh-MAUR) |
4790 | PAKISTAN R Pakistan 3/20 1716 ID, anmt, long song, propaganda & patriotic songs (Vagh-MAUR) |
4800 | GUATEMALA R Buenas Nuevas in Mam lang, 3/15 0214 Bible reading choral chant, ID & freq, hasta manana (Serr-IT) |
4800 | INDIA AIR Hyderabad 4/11 1225 HD tlks, audible after co- channel Mexido fade out (Padu-AUS) |
4800 | MEXICO XERTA 4/6 1000 Cielito Linda & Guadalajara (Robi-TN) 4/5 0352 test in EG/SP Ids, all types mx, fair (Flyn-OR) 3/22 0105 anmts, ranchera mx, EG Ids, weak (Alex-PA) |
4810 | ARMENIA Vo Armenia EG 3/10 2121 nx, ID, fine mx, cmtry abt democracy //9965 (Serr-IT) |
4815 | BURKINA FASO R Burkina FR 3/10 2135 tlk, Afropops (Serr-IT) 3/11 0642 FR tlk, good (Line-KS) |
4820 | BOTSWANA RB 3/10 2202* Western pops, tlk, ment Botswana poss prayer, NA (Serr-IT) |
4820 | INDIA AIR Calcutta 4/11 1223 sign on (Padu-AUS) |
4825 | RUSSIA Yakut R 3/21 1225 tlk, poor (Line-KS) ID? |
4828 | ZIMBABWE ZBC 3/15 2130 tlk abt Zimbabwe, hilife mx, drama, NA to 2200* (Hill-MA) 3/29 0340 appears to replace 3396 Afr mx, vern tlk (Alex-PA) |
4831 | THAILAND R Thailand Home Service 4/11 1145 Thai tlk (Padu-AUS) |
4832 | COSTA RICA R Reloj 3/11 0635 ID, nx (Line-KS) |
4835 | GUATEMALA R Tezulutlan 3/7 0035 in lang w/mensajes, IDs (Serr) |
4835 | MALI RM 3/11 0636 FR tlk, Afr mx, fair (Line-KS) |
4840 | VENEZUELA R Valera 3/15 0257 anmts, ID, rel pgm (Serr-IT) |
4845 | MALAYSIA RM 3/21 1220 mx, long tlk (Line-KS) |
4850 | INDIA AIR Kohima 3/10 0030 SC mx, p-f, 1232 EG nx (Line-KS) |
4860 | INDIA AIR Delhi 3/10 0030 EG, SC mx, 1230 EG nx (Line-KS) |
4870 | BENIN ORTB 3/11 0632 FR tlk, good (Line-KS) |
4874.6 | IRIAN JAYA RRI Sorong 3/13 1152 local mx, high woman’s voice piercing noise floor, SCI, tlk (Nove-NC) 3/14 1300 SCI, nx exc, stronger than Ujung Pandang (Line-KS) |
4875 | BRAZIL R Roraima 4/7 *0930-1030* freq Ids, orchestra (Robi-TN) 3/15 0321 tlk, chorus, IDs (Serr-IT) |
4880 | INDIA AIR Lucknow 4/11 1215 Indian songs, QRM from co-channel Bangladesh (Padu-AUS) 3/10 0030 SC mx (Line-KS) |
4885 | BRAZIL R Clube 3/7 0050 chat, song, IDs, slogans (Serr-IT) 3/4 0425 folk mx w/accordion, ment Brazil, mx (Newb-NE) |
4890 | PAPUA NBC 2/5 1326 PD tlk, peppy song, like C&W (Newb-NE) 3/17 1312 EG pops (Line-KS) |
4895 | INDIA AIR Kurseong 3/11 1233 EG nx (Line-KS) |
4895 | SARAWAK RM 3/17 1314 mx, tlk in lang (Line-KS) |
4900 | CHINA 3/11 1205 Vo Strait, CH tlk, mx (Line-KS) |
4910 | INDIA AIR Jaipur 4/11 1210 cricket (Padu-AUS) |
4915 | BRAZIL R Anhanguera 3/28 0013 tlk, mx, ID, freq (Ziol-NY) |
4919 | ECUADOR R Quito 3/4 0413 nx, mx between items (Newb-NE) |
4920 | INDIA AIR Chennai 4/11 1207 EG cricket (Padu-AUS) 3/10 0030 SC mx, 1234 EG nx (Line-KS) |
4925 | BOLIVIA R San Miguel 4/1 1024 tlk, flutes, rooster (Ziol-NY) |
4925 | SUMATRA RRI Jambi 4/4 2208 local ID, 2210 Koran (Vagh-MAUR) 3/14 1237 IN mx (Line-KS) |
4935 | KENYA KBC 3/16 1851 sermon, hymn, 3 TP, anmts, TC (Serr-IT) |
4940 | INDIA AIR Guwahati 3/11 1209 chants over Vo Strait (Line-KS) Nice! |
4940 | VENEZUELA R Amazonas 3/29 0222 ritmos, YL anncr, ads, IDs poor-fair (Flyn-OR) |
4945 | BRAZIL Emis Rural 4/1 0245 singing call in show. ID & freqs to 0306* (Sgru-NY) |
4950 | KASHMIR AIR Srinagar 4/11 1150 Indian songs (Padu-AUS) 3/3 1930 nx in Hindi, EG, 1945 Urdu mx, 1955 ID (Vagh-MAUR) |
4960 | RUSSIA Chita R 3/11 1212 class mx, fair (Line-KS) |
4965 | ZAMBIA Christian Vo 4/1 1800 reactivated from 3330 which was much better (Vagh-MAUR) |
4970 | INDIA AIR Shillong 4/11 1141 fade in w/Indian songs (Padu-AUS) |
4976 | UGANDA R Uganda 3/12 2010 vern mx, tlk (Serr-IT) |
4980 | CHINA Urumqi 4/11 1224 Mongolian local songs (Padu-AUS) |
4990 | INDIA AIR Itanagar 4/11 1142 Indian vocals (Padu-AUS) |
4990.9 | PERU R Ancash 3/14 1109 ads, OA mx, fair (Line-KS) |
4995.5 | PERU R Andina 3/14 1108 OA mx, SP anmts, good (Line-KS) |
5000 | VENEZUELA YVTO 3/22 0234 Tps, Tcs, ID, slogan (Serr-IT) |
5003.5 | RIO MUNI RN 3/11 2155 lcl songs, SP tlk (Hill-MA) |
5005 | SARAWAK RTM Sibu 4/11 1150 talk in vernacular (Padu-AUS) |
5009.6 | MADAGASCAR RM 3/3 0312 lang/FR Dr. Zhivago theme, sounded like kids show Radio Solare was on (Sgru-NY) 3/10 0251 IS, NA FR anmts, mx (Line-KS) 3/15 *0254 xylo IS, chorus, anmts rel chorus (Alex-PA) |
5010 | INDIA AIR Thiru. 3/10 0027 SC mx, tlk, fair (Line-KS) |
5018.6 | PERU R Horizonte 3/2 0220 hrd but unid, 3/3 0100 ID’d (Berg) |
5019.6 | COLOMBIA Ecos del Atrato 3/8 0400 robust Latin rhythms, anmts, Tcs, ads, ID, NA 0503* (Berg-MA) |
5020 | SOL ISL SIBC 3/22 1035 YL tlk, inspirational mx, BBC nx (Cost) |
5020.4 | NIGER LV du Sahel 3/10 2011 pop songs, FR (Serr-IT) 3/6 1700 AR nx & mx, 1815 some EG, 1900 FR nx (Vagh-MAUR) |
5025 | BENIN R Parakou 3/12 1918 FR/vern, Afr mx, ment Parakou (Serr) |
5030 | CHINA CPBS 1 3/10 2033 Euro class mx, CH anmts (Serr-IT) 3/31 1225 CH tlks, weak (Newb-NE) |
5030 | COSTA RICA AWR 3/11 0304 SP class mx, pops, sermon, ID (Serr) |
5030 | SARAWAK RTM Kuching 4/1q1 1155 talks in Bidayuh with co- channel QRM from China (Padu-AUS) 3/17 1318 tlks in Bidayuh fair (Line-KS) |
5039.2 | PERU R Libertad 3/5 0955 SP pops, OA folk mx, echo anmts, ID fair (Alex-PA) |
5050 | INDIA AIR Aizawl 3/3 2300 mx, ID, EG TC, nx, ID (Vagh-MAUR) |
5055 | PAKISTAN R Pakistan 3/21 1445 long tlk, 2 songs, frequency anmt, prayer, anmt, good (Vagh-MAUR) |
5060.1 | CHINA Xinjiang PBS 2/28 1647* pres Mongolian, folk songs & CH class mx, anmts, poss ID, TP (Serr-IT) |
5076.9 | COLOMBIA Caracol 3/13 0355 2M tlk, ID (Newb-NE) |
5100.1 | LIBERIA RL 3/10 2054 EG Afropop mx, ID, nx 2104 (Serr-IT) |
5125 | CHINA CPBS Taiwan service 3/9 2010 CH mx (Serr-IT) |
5470 | LIBERIA R Veritas 3/29 0715 EG nx, ID, promos, mx (Alex-PA) |
5500 | ETHIOPIA Vo Tigray Rev 3/23 0358 IS, anmts, nx (Sgru-NY) 2/28 1559* songs, poss nx, fair (Serr-IT) |
5522.2 | PERU R Sudamerica 3/8 0238* tlk, folk mx, ID (Alex-PA) |
5637 | PERU Radio Peru 3/10 0045 OA mx, ID (Sgru-NY) 4/12 0155 guitar mx, tlk, ID (Nove-NC) |
5745 | USA WHRI 2/21 0253 EG tlk show (Hume-ON) |
5835nf | KALININGRAD R Nederland Relay 4/12 *2030 in Dutch (Padu-AUS) |
This month reporters from 12 states, 1 Canadian province & 3 foreign countries. Thank you, BOB PADULA for the good logs. Once again, my E-mail address is spaszkie @t msn.com (This e-mail address has been altered to foil spambots that regularly scan this web site). Next deadline May 22.
I don’t think I got any QSLs all month. I have recently seen QSLs from Afghanistan and Guinea in the hobby press. That is encouraging indeed. Unfortunately, it looks like I spent more time on the computer than the radio this month. But it was radio related what I was doing.
Special thank you to BETSY ROBINSON for the nice Easter note.